Mountain Race Results 2008
Slieve Donard


Slieve Donard Race

Friday 4th July 2008

Records are shattered in the summer sun.
The rain stopped, the sun came out and the scene was fitting for the 64th race to the top of Slieve Donard and back. As the competitors took to the line a large crowd of spectators had gathered and were entertained by the excellent three piece jazz group, 10 Pin Blues. Their playing certainly added to the occasion and gave the evening that ‘big event feeling’. On the line, Deon McNeilly, was hoping for an unprecedented tenth victory. The wily veteran had shown his credentials by storming to victory in the final Hill and Dale race two weeks earlier. However the dream was not to be realised and McNeilly despite his best efforts would come home in fifth place.
Mourne Runners’ Des Woods had been noticeably absent from the Hill and Dale this year, but had been performing extremely well in the British Championship events and justified the pre-race favourites tag. Woods was into his climbing very quickly and by the top of the mountain had opened up more than a minute on perennial bridesmaid Neil Carty. Woods maintained his great form on the way down and led the field home in 56.05, almost a minute inside the previous best and setting a time that will be difficult to beat in the near future. Woods became the 31st different winner of the race. Carty too has regained form and remained strong on the descent to hold off the extremely fast finishing Andrew Niblock, who had retained the good form shown consistently in the Hill and Dale series. The fastest descent predictably came from Gary Bailey, who from 8th at the top clocked an amazing 17.07 on the way down to finish fourth and be the inaugural winner of the trophy for the runner to record the fastest time from the summit to the finish. If only there were downhill races only at the world trophy!!!! David O’Flaherty also literally flew down the steep descent over the ‘black stairs’ to finish 6th. Young find of the season Eoghan ‘Rodney’ Totten continues to impress. He was fifth at the top and despite taking most of the mud on the mountain back to the Newcastle Centre finished in a superb 9th to win the Junior prize, an outstanding achievement in his first year of racing.
This was certainly a night for records. Not to be outdone by the men, Shalene Ward set a new best of 69.09 in finishing 25th overall. Ward managed the climb in 45.25 and descended in 23.10 to finish over 3 minutes ahead of her nearest challenger Shileen O’Kane. This was a remarkable performance given that both ladies were separated by less than a minute at the top.

The large crowd at the finish were treated to spectacular views of the race as the clear weather enabled them to watch the runners as they negotiated the mountain and the radio contact from the top of the mountain kept the assembled masses informed of the fortunes of the participants. Again this was remarkable in view of the fact that a day earlier the mountain was covered in mist and the black stairs were more like a river.
Newcastle AC would like to thank many people who contributed to the success: race sponsor Peter Law, celebrating 100 years in business; Down District Council for their continued sponsorship; the staff of the Newcastle Centre for the use of the facilities; the staff of Hugh McCann’s where the presentation was held and not forgetting the often unseen officials who took entries, collated and processed results and marshalled at various points on the course.
The final word must go to the incredible and versatile Barry Wells, a man of many talents. This was never clearer than in the run up to the race. Barry had offered his skills as an official Guinness taster at the Kendal/Rankin wedding (we all wish the happy couple every blessing and success) on Thursday and had impressed everyone by the amount of tasting undertaken. However it did not end there. He proceeded to show the guests his ability to cut it with the very best on the dance floor. The one minor blemish on his record was his dependence on NicholaCabs to get back in time for the race. Make it back he indeed did and finish he did in a very respectable 27th place. Certainly a case of ‘doing the hucklebuck’, before ‘running in the muck’!!! What a guy!!!
The next big event in the Newcastle AC season is the Mill Hill Mile on 15th August at 7.30pm, with registration at the Market house at 7pm. We look forward to seeing large numbers of runners and spectators.

BogusBoy

Runners emboldened had a climb time less than their age

Position Name Overall time Climb Descent Club Category
1 Des Woods 56.05 37.12 18.53 Mourne Runners V40
2 Neil Carty 58.25 38.44 19.41 North Belfast Harriers V40
3 Andrew Niblock 59.10 40.44 18.26 Mourne Runners Open
4 Gary Bailey 59.37 42.30 17.07 Mourne Runners Open
5 Deon McNeilly 59.47 38.52 20.55 Newcastle AC V45
6 David O'Flaherty 60.05 42.39 17.26 Newcastle AC Open
7 Patrick Higgins 60.37 42.08 18.29 Mourne Runners Open
8 Eamonn McCrickard 60.55 42.29 18.26 Newcastle AC V40
9 Eoghan Totten 62.06 41.29 20.37 Newcastle AC MJ
10 Richard Cowan 62.40 44.14 18.26 Newcastle AC Open
11 Dominic McGreevy 64.07 43.23 20.44 Ballydrain V50
12 Raymond Ferguson 64.37 44.33 20.04 North Belfast Harriers V35
13 Sam Herron 65.04 43.31 21.33 Mourne Runners Open
14 Jim Brown 65.18 45.21 19.57 BARF V45
15 Clive Bailey 65.25 45.34 19.51 Mourne Runners V35
16 Mark Alexander 67.11 46.47 20.24 Ballymena Runners V35
17 Willie Marks 67.15 45.42 21.33 Mourne Runners Open
18 Patrick Bradley 67.46 46.58 20.48 Newcastle AC V35
19 Peter Howie 68.03 45.01 23.02 Larne V50
20 Paul Hollywood 68.13 47.34 20.39 Armagh V35
21 Keith Dawson 68.35 45.48 22.47 U/A Open
22 Gerry O'Doherty 68.53 45.24 23.29 Springwell V50
23 Brian McCoubrey 68.55 45.47 23.08 Swinton Open
24 Peter Grant 69.02 47.46 21.16 Up and Running V40
25 Shalene Ward 69.09 45.59 23.10 Mourne Runners LO
26 Cecil McCullough 69.15 47.30 21.45 Mourne Runners V45
27 Barry Wells 71.15 48.18 22.57 Newcastle AC V45
28 Corey Urwin 71.37 47.45 23.52 Larne V45
29 Peter McGookin 71.53 47.12 24.41 Mourne Runners V55
30 Gareth Kelly 72.10 46.05 26.05 Newcastle AC Open
31 Neville Watson 72.39 45.54 27.15 BARF V35
32 Ian Lockington 72.53 50.53 22.00 BARF Open
33 Shileen O'Kane 72.53 46.52 26.01 BARF L35
34 Alwynne Shannon 72.59 48.42 24.17 Newcastle AC L45
35 David Bell 73.07 47.42 24.25 Mourne Runners V45
36 Conor McMullan 73.14 48.24 24.50 U/A V35
37 Richard Hanna 73.32 48.36 24.38 Mourne Runners Open
38 Mervyn McCollam 73.36 50.37 22.59 Larne Open
39 Richard Campbell 73.38 50.40 22.58 ACKC Open
40 Francie McAlinden 73.39 48.37 25.02 Newcastle AC V40
41 Stewart Magill 73.53 50.28 22.35 U/A V35
42 Tish McCann 74.03 52.18 21.45 Mourne Runners L45
43 Kieran Rocks 74.43 51.01 23.42 LVO Open
44 Barry Tinnely 75.33 48.36 26.57 Team Purple V35
45 Paul Waterson 76.21 49.46 25.35 Armagh V35
46 Martin Lennon 76.28 47.45 27.43 Queen's Open
47 Brian Wilson 76.31 50.34 25.03 LVO V35
48 Anne Sandford 76.48 48.28 27.20 Newcastle AC L40
49 Diane Wilson 77.19 51.47 25.32 LVO L35
50 Peter Bell 77.27 51.08 26.19 Pegasus V50
51 Ian McCollam 78.01 51.17 26.44 U/A Open
52 Pascal Toner 78.47 49.00 29.47 Newcastle AC V45
53 Gerry O'Boyle 79.05 48.41 30.24 North Down V45
54 Jim McCormick 79.31 49.50 29.41 North Belfast Harriers V40
55 Paul McCormack 79.43 52.46 26.57 Physio & Co. V40
56 Barry Rankin 79.47 52.51 26.56 Mourne Runners V50
57 Wiliam Howard 79.55 53.27 26.28 LVO V50
58 Frank McKenna 80.57 54.11 26.46 PDAC V45
59 Harry Taggarty 81.15 53.45 27.30 Mourne Runners V55
60 Ian Cumming 81.55 52.08 28.47 East Coast Open
61 Micky Harty 81.58 56.03 24.05 U/A Open
62 Mark Pruzini 82.25 55.24 27.01 BARF V40
63 Ashley Fisher 82.53 56.34 26.19 U/A V40
64 Dennis Rankin 83.03 55.47 27.16 BARF V60
65 William John Brown 83.08 57.55 25.13 Mourne Runners V55
66 Declan McCrory 83.12 55.33 27.39 Armagh V45
67 Hugo Rodgers 83.19 53.21 29.58 Newcastle AC V40
68 Al McCavery 83.23 54.34 28.49 U/A V35
69 Laurence Hamilton 83.41 54.27 28.56 U/A V35
70 Ricky Cowan 84.09 57.37 26.31 Willowifed V55
71 Paul Fegan 84.34 55.08 28.26 Newcastle AC Open
72 Trevor Wilson 85.14 58.30 27.16 BARF V45
73 Jagges McDonald 85.24 54.56 30.28 U/A Open
74 Stephen Cassity 85.49 56.12 29.37 Physio & Co. V35
75 Gillian Wassun 85.51 50.54 34.57 Springwell LO
76 Noel Douglas 86.21 50.02 32.19 Newcastle AC V50
77 Danny Johnston 87.14 58.51 28.23 U/A V55
78 Daren Herron 90.31 62.15 28.16 Mourne Runners Open
79 Donal O'Kane 90.54 56.02 34.52 BARF V45
80 Davy Ross 92.05 58.07 33.58 U/A Open
81 Jim Walker 93.44 55.17 38.27 U/A V45
82 Brian Spence 94.53 56.01 38.52 Larne V45
83 Brian Kerr 95.17 63.38 31.29 Armagh V40
84 Matt Shaw 95.48 56.26 39.22 U/A MJ
85 Denise Mathers 96.22 59.32 36.50 Armagh L40
86 Stephanie Hambling 96.37 56.01 40.36 North Down L40
87 Andrew McGibbon 96.47 65.14 31.33 BARF V40
88 Chris Donaldson 97.47 59.25 37.22 Lunchtime Legends V50
89 Barbara Brown 98.52 61.44 37.12 Mourne Runners L50
90 Conal Nugent 99.14 63.24 34.40 Newcastle AC V45
91 Ian Taylor 100.39 64.23 36.16 BARF V60
92 Julie Watt 113.11 70.06 43.05 Lunchtime Legends L45
93 John Curry 116.35 65.41 50.54 U/A V35
94 Mark Kerr 124.39 72.48 43.47 Armagh Open
95 Declan McCartan 132.39 75.50 48.49 U/A V40

Teams

Team Points
Mourne Runners 8
Newcastle 19
North Belfast Harriers 68
BARF 77
Larne 85
Armagh 131
LVO 153

 


 

 

©2004 Newcastle AC. All Rights Reserved.